NEW EDITION PUBLICATIONS & CHARTS
Week 02/2019
| Code | Title | Published |
| Hydrographic Publications | ||
| NP066B | NP066B Pilot – West Coast of Scotland – North 2019 | 10/01/2019 |
| BA Charts | ||
| 131 | PORTS ON THE WEST COAST OF ITALY | 10/01/2019 |
| 967 | PALAWAN ISLAND | 10/01/2019 |
| 1338 | SERIA TO BALABAC STRAIT INCLUDING INVESTIGATOR SHOAL | 10/01/2019 |
| 1762 | VILLAGARCIA DE AROSA. | 10/01/2019 |
| 1797 | MONKEY RIVER TO COLSON POINT | 10/01/2019 |
| 2111 | LABUAN TO KOTA KINABALU | 10/01/2019 |
| 2434 | BAHIA DE CARTAGENA | 10/01/2019 |
| 2813 | HAMPTON ROADS AND NEWPORT NEWS | 10/01/2019 |
| 2814 | NORFOLK HARBOR AND ELIZABETH RIVER | 10/01/2019 |
| 2973 | PORT OF RIGA SOUTHERN PART, GULF OF RIGA | 10/01/2019 |
| 3272 | MOUL OF ESWICK TO HELLI NESS | 10/01/2019 |
| 3295 | HARBOURS IN THE SHETLAND ISLANDS | 10/01/2019 |
| 3303 | UKRAINE APPROACHES TO MARIUPOL’ | 10/01/2019 |
| 3320 | RIO ORINOCO: BOCA GRANDE TO PUERTO MATANZAS: PUERTO ORDAZ | 10/01/2019 |
| 3330 | SEGUNDA BARRANCA TO PUNTA DELGADA, EAST COAST ARGENTINA | 10/01/2019 |
| AUS0081 | APPROACHES TO GERALDTON | 10/01/2019 |
| AUS0202 | PORT JACKSON – CENTRAL SHEET: SYDNEY HARBOUR | 10/01/2019 |
| DE0004 | RIVER WESER, ROBBENPLATE TO REIHERPLATE, GERMANY NORTH SEA | 10/01/2019 |
| Routeing and Miscellaneous Charts | ||
| 5128[01] | ROUTEING – SOUTH PACIFIC OCEAN – JANUARY | 10/01/2019 |
| 5128[02] | ROUTEING – SOUTH PACIFIC OCEAN – FEBRUARY | 10/01/2019 |
| 5128[03] | ROUTEING – SOUTH PACIFIC OCEAN – MARCH | 10/01/2019 |
| 5128[04] | ROUTEING – SOUTH PACIFIC OCEAN – APRIL | 10/01/2019 |
| 5128[05] | ROUTEING – SOUTH PACIFIC OCEAN – MAY | 10/01/2019 |
| 5128[06] | ROUTEING – SOUTH PACIFIC OCEAN – JUNE | 10/01/2019 |
| 5128[07] | ROUTEING – SOUTH PACIFIC OCEAN – JULY | 10/01/2019 |
| 5128[08] | ROUTEING – SOUTH PACIFIC OCEAN – AUGUST | 10/01/2019 |
| 5128[09] | ROUTEING – SOUTH PACIFIC OCEAN – SEPTEMBER | 10/01/2019 |
| 5128[10] | ROUTEING – SOUTH PACIFIC OCEAN – OCTOBER | 10/01/2019 |
| 5128[11] | ROUTEING – SOUTH PACIFIC OCEAN – NOVEMBER | 10/01/2019 |
| 5128[12] | ROUTEING – SOUTH PACIFIC OCEAN – DECEMBER | 10/01/2019 |



