The following information details all recent new edition publications made available.
ADMIRALTY Publications
Updated: Week 52/2018
| Code | Title | Published |
|---|---|---|
| NP7A | ADMIRALTY Sailing Directions - South American Pilot Volume 4 (Eighth Edition) 2018 | 20/12/18 |
| NP131 | ADMIRALTY Maritime Data Solutions Catalogue - 2019 Edition | 20/12/18 |
| ADP V19 | ADMIRALTY Digital Publications (ADP) V19 | 13/12/18 |
| NP164-19 | Dover Daily Times of High Water (HW) and Mean Range (MR) of the tide | 13/12/18 |
| NP283(2) | ADMIRALTY List of Radio Signals - Maritime Safety Information Services - The Americas, Far East and Oceania 2019/20 Edition | 13/12/18 |
| NP7 | ADMIRALTY Sailing Directions - South America Pilot Volume 3 (Thirteenth Edition) 2018 | 06/12/18 |
| NP283(1) | ADMIRALTY List of Radio Signals - Maritime Safety Information Services - Europe, Africa and Asia (excluding the Far East) 2018/19 Edition | 06/12/18 |
| NP81 | ADMIRALTY List of Lights and Fog Signals Volume H 2018/19 Northern and Eastern Coasts of Canada, Including River Saint Lawrence and Saint Lawrence Seaway | 29/11/18 |
| NP208-19 | ADMIRALTY Tide Tables, South East Atlantic Ocean, West Africa and Mediterranean (Including Tidal Stream Tables) 2019 Edition | 29/11/18 |
| NP281(2) | ADMIRALTY List of Radio Signals - Maritime Radio Stations - The Americas, Far East and Oceania 2018/19 Edition | 29/11/18 |
| NP70 | ADMIRALTY Sailing Directions - West Indies Pilot Volume 1 (Seventh Edition) 2018 | 15/11/18 |
| NP27 | ADMIRALTY Sailing Directions - Channel Pilot (Twelfth Edition) 2018 | 08/11/18 |
| NP207-19 | ADMIRALTY Tide Table, Volume 7 - South West Atlantic Ocean and South America 2019 Edition | 08/11/18 |
| NP80 | ADMIRALTY List of Lights and Fog Signals Volume G 2018/19 Western Side of South Atlantic Ocean and East Pacific Ocean From Cabo Orange to Point Barrow and Hawaiian Islands | 01/11/18 |
| NP281(1) | ADMIRALTY List of Radio Signals - Maritime Radio Stations - Europe, Africa and Asia (excluding the Far East) - 2018/19 Edition | 01/11/18 |
| NP286(5) | ADMIRALTY List of Radio Signals - Pilot Services, Vessel Traffic Services and Port Operations - North America, Canada and Greenland - 2018/19 Edition | 01/11/18 |
| NP18 | ADMIRALTY Sailing Directions - Baltic Pilot Volume I (Eighteenth Edition) 2018 | 25/10/18 |
| NP735 | ADMIRALTY Miscellaneous Publications - IALA Maritime Buoyage System, 2018 Edition | 18/10/18 |
Miscellaneous Publications
Updated: Week 52/2018
| Code | Title | Available |
|---|---|---|
| CDR0001-UPD3 | ITU List V - List of Ship Stations and Maritime Mobile Service Identity Assignments - Update 3 | 13/12/18 |
| DGR0001 | IATA Dangerous Goods Regulations 60th Edition | 07/12/18 |
| BUS0070 | Regulatory Primer for Mates & Masters: Questions and Answers Covering Current and New Regulations, 9th Edition 2018/2019 | 07/12/18 |
| BUS0080 | Regulatory Primer for 2nd & Chief Engineers: Questions and Answers Covering Current and New Regulations, 9th Edition 2018/2019 | 07/12/18 |
| NIP0400 | Handling Ships in First Year Ice | 07/12/18 |
| NAT0010 | Norie's Nautical Tables | 05/12/18 |
| IMO0455E | IMO Liability and Compensation Regime, 2018 Edition | 04/12/18 |
| SEA0285 | Ballast Water Management Understanding the regulations and the treatment technologies available, 9th Edition | 30/11/18 |
| ICS0129 | Passage Planning Guide - Straits of Malacca and Singapore (SOMS) (PPG - SOMS 2019 Edition) | 30/11/18 |
| HMS0020-A03 | Code of safe working practices for merchant seafarers (COSWP), Amendment No. 3 | 28/11/18 |
| DIR0275 | IMPA Marine Stores Guide, Seventh Edition | 28/11/18 |
| CANTCT1-19 | Canadian Tide and Current Tables Vol. 1 | 28/11/18 |
| CANTCT2-19 | Canadian Tide and Current Tables Vol. 2 | 28/11/18 |
| CANTCT3-19 | Canadian Tide and Current Tables Vol. 3 | 28/11/18 |
| CANTCT4-19 | Canadian Tide and Current Tables Vol. 4 | 28/11/18 |
| CANTCT5-19 | Canadian Tide and Current Tables Vol. 5 | 28/11/18 |
| CANTCT6-19 | Canadian Tide and Current Tables Vol. 6 | 28/11/18 |
| CANTCT7-19 | Canadian Tide and Current Tables Vol. 7 | 28/11/18 |
| TTEUR19 | NOAA Tide Tables - Europe and West Coast of Africa including the Mediterranean Sea | 27/11/18 |
| TTIND19 | NOAA Tide Tables - Central and Western Pacific Ocean and Indian Ocean | 27/11/18 |
| TTPAC19 | NOAA Tide Tables - West Coast of North & South America including the Hawaiian Islands | 27/11/18 |
| TTATL19 | NOAA Tide Tables - East Coast of North & South America | 27/11/18 |
| TCTPAC19 | NOAA Tidal Current Tables - Pacific Coast of North America | 27/11/18 |
| TCTATL19 | NOAA Tidal Current Tables - Atlantic Coast of North America | 27/11/18 |
| DIR0500-19 | Guide to Port Entry 2019/2020 | 26/11/18 |
| SEA5050 | Mariners Diary 2018 | 22/11/18 |
| CFR33-1 | CFR Title 33 Navigation and Navigable Waters Parts 1-124 | 22/11/18 |
| CFR33-2 | CFR Title 33 Navigation and Navigable Waters Parts 125-199 | 22/11/18 |
| CFR33-3 | CFR Title 33 Navigation and Navigable Waters Parts 200-End | 22/11/18 |
| ALM03-19 | Brown's Nautical Almanac, 2019 | 19/11/18 |
| CDR0003-UPD2 | ITU List IV - List of Coast Stations and Special Service Stations - Update | 14/11/18 |
| NOSPBCP2 | United States Coast Pilot 2, 48th Edition, 2019 | 05/11/18 |
| IMO621E | Ballast Water Management Convention and BWMS Code with Guidelines for Implementation, 2018 Edition | 02/11/18 |
| DIR0180-19 | Fairplay Ports Guide, 2019/20 | 26/10/18 |

